Statement of Condition
| 31-Mar-13 | 31-Mar-12 | |
| Cash & Due From Banks | 7,172,859 | 11,716,290 |
| Federal Agency Issues | 105,913,244 | 143,392,940 |
| Obligations of States and Political Subdivisions | 91,441,854 | 89,544,978 |
| Other Securities | 1,577,197 | 1,408,414 |
| Federal Reserve Bank Stock/FHLB Stock | 1,139,922 | 983,275 |
| Federal Funds Sold | 0 | 4,000,000 |
| Interest Bearing in other banks | 470 | 479 |
| Loans | 334,425,415 | 297,946,501 |
| Reserve for Bad Debts | (5,189,673) | (6,204,154) |
| Fixed Assets | 8,252,295 | 9,670,489 |
| Accrued Interest Income | 3,672,150 | 4,469,632 |
| Other Assets | 33,892,824 | 39,011,630 |
| TOTAL ASSETS | $582,298,557 | $595,940,474 |
| Dividends Payable | 264,557 | 197,403 |
| Accrued Expenses Payable | 1,200,770 | 1,186,632 |
| Other Liabilities | 15,328,596 | 4,477,912 |
| Subordinated Debentures | 17,660,000 | 17,660,000 |
| Demand Deposits - Non-Interest Bearing | 106,692,287 | 104,577,377 |
| Interest Bearing Deposits | 379,003,160 | 408,416,264 |
| TOTAL LIABILITIES | $520,149,370 | $536,515,589 |
| Capital Stock | 987,016 | 987,016 |
| Surplus | 8,948,615 | 8,948,615 |
| Retained Earnings | 49,656,136 | 45,098,109 |
| (Less: Treasury Stock) | -2,094,312 | 0 |
| Net Unrealized Gains (Losses) on Available For Sale Securities | 4,651,732 | 4,391,145 |
| TOTAL CAPITAL | $62,149,187 | $59,424,885 |







