Statement of Condition
| December 31, 2009 | December 31, 2008 | |
| Cash & Due From Banks | 10,369,282 | 10,657,230 |
| Federal Agency Issues | 62,155,776 | 94,673,330 |
| Obligations of States and Political Subdivisions | 75,664,427 | 39,482,759 |
| Other Securities | 0 | 0 |
| Federal Reserve Bank Stock/FHLB Stock | 964,275 | 948,749 |
| Federal Funds Sold | 21,630,000 | 0 |
| Loans | 355,887,609 | 334,660,899 |
| Reserve for Bad Debts | (6,107,023) | (3,417,734) |
| Fixed Assets | 10,621,099 | 11,136,019 |
| Accrued Interest Income | 5,045,511 | 4,634,333 |
| Other Assets | 34,447,505 | 27,419,660 |
| TOTAL RESOURCES | $570,678,461 | $520,195,245 |
| Capital Stock | 987,016 | 987,016 |
| Paid in Capital | 8,948,615 | 8,948,615 |
| Retained Earnings | 37,830,151 | 35,853,752 |
| (Less: Treasury Stock) | 0 | 0 |
| Net Unrealized Gains (Losses) on Available For Sale Securities | 1,999,011 | 854,721 |
| TOTAL CAPITAL | $49,764,793 | $46,644,104 |
| Dividends Payable | 542,859 | 542,802 |
| Accrued Expenses Payable | 594,514 | 1,034,006 |
| Other Liabilities | 3,121,950 | 7,210,558 |
| Trust Preferred | 10,310,000 | 10,310,000 |
| Demand Deposits - Non-Interest Bearing | 83,828,024 | 91,094,023 |
| Interest Bearing Deposits | 422,516,321 | 363,359,752 |
| TOTAL LIABILITIES | $570,678,461 | $520,359,245 |






